2015 Virginia Mason WA Youth Soccer Presidents Cup

Club Pacific Northwest Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
460127------193289

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : PacNW B04 BlueU10BU10 6v6 Div 22203------102
A4 : PacNW B04 MaroonU10BU10 9v9 Div 1433------310
C2 : PacNW B04 WhiteU10BU10 6v6 Div 2544------419
C5 : PacNW B03 BlueU11BU11 Division 24104------323
A4 : PacNW B03 GoldU11BU11 Division 3433------412
B4 : PacNW B03 MaroonU11BU11 Division 1584------514
D2 : PacNW B03 WhiteU11BU11 Division 33254------135
A2 : PacNW B02 BlueU12BU12 Division 1423------212
A3 : PacNW B02 WhiteU12BU12 Division 23143------710
A2 : PacNW B01 BlueU13BU13 Division 12224------117
B3 : PacNW B01 WhiteU13BU13 Division 12284------95
A2 : PacNW B00 BlueU14BU14 Division 1283------23
C5 : PacNW B00 WhiteU14BU14 Division 2504------018
A3 : PacNW B99 BlueU15BU15 Division 13103------35
C3 : PacNW B99 WhiteU15BU15 Division 23154------78
A3 : PacNW B98 BlueU16Boys Under 16 Div 11223------74
B2 : PacNW B98 WhiteU16Boys Under 16 Div 2292------22
A3 : PacNW B97 BlueU17Boys Under 17413------16
C4 : PacNW B96 BlueU19Boys Under 19574------413
A3 : PacNW B96 WhiteU19Boys Under 19423------27
Boys Totals21368------99185


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B3 : PacNW G04 BlueU10GU10 6v6 Div 22183------129
A4 : PacNW G04 MaroonU10GU10 9v9 Div 2524------212
A2 : PacNW G03 BlueU11GU11 Division 22203------104
A5 : PacNW G03 MaroonU11GU11 Division 1494------26
A1 : PacNW G03 WhiteU11GU11 Division 32233------92
A2 : PacNW G02 BlueU12GU12 Division 12133------63
B1 : PacNW G02 White CU12GU12 Division 2483------12
A1 : PacNW G01 BlueU13GU13 Division 21293------161
B2 : PacNW G01 WhiteU13GU13 Division 21213------52
A3 : PacNW G00 BlueU14GU14 Division 12163------35
C3 : PacNW G00 WhiteU14GU14 Division 23123------00
B2 : PacNW G99 BlueU15GU15 Division 14104------46
C3 : PacNW G99 WhiteU15GU15 Division 22234------64
C2 : PacNW G98 BlueU16GU16 Division 13103------36
C2 : PacNW G98 WhiteU16GU16 Division 23113------65
A3 : PacNW G97 BlueU17Girls Under 173123------54
C4 : PacNW G97 WhiteU17Girls Under 17524------227
B3 : PacNW G96 BlueU19Girls Under 19483------26
Girls Totals24759------94104